Description
Cutting edge digital signage solution with integrated industrial computer. The PublicComputing Q5 series is the right solution for digital signage, narrow-casting and information on demand.
Specifications
- Hand polished stainless steel poles
- Ruggedized steel case
- Powdercoat finish
- No exposed buttons, cables
- Remote control
- VGA, S-Video, HDMI, Component inputs
- 6mm tempered glass protecting LCD
- Amplified speakers
- VESA mounting compatible
- Internal industrial strength PC with heavy duty 3D graphics card
- DVD player
Options
Internal touchscreen
Screen in Landscape and Portrait
Variety of powdercoat colors
Wifi
Wifi extended range Antenna
Distance sensor
Mirror glass
Technical Details
Integrated Industrial Performance PC: Intel® Core™ 2 Duo 4M 2.2GHz CPU, 2GB of DRR, 160G HDD, Lan 10/100/1000M, USB, COM ports, Intel 945GM chipset with Intel® extreme GMA X3100 Graphics Engine.
Screen Resolutions:
| Screen-size | Native Screen resolution | Integrated Videocard optimization | |
|---|---|---|---|
| 20" | landscape | 1600x1200 | 1600x1200 |
| 26" | landscape | 1366x768 | 1280x1024 or 1360x768 |
| 32" | landscape | 1366x768 | 1280x1024 or 1360x768 |
| 42" | landscape | 1920x1080 | 1600x1200 |
| 46" | landscape | 1920x1080 | 1600x1200 |
| 26" | portrait | 1366x768 | 1280x1024 or 1360x768 |
| 32" | portrait | 1366x768 | 1280x1024 or 1360x768 |
| 42" | portrait | 1920x1080 | 1600x1200 |
| 46" | portrait | 1920x1080 | 1600x1200 |
Dimensions
Screen sizes: 20", 26", 32", 42", 46"
Portrait:

| Screensize | Portrait | 20" | 26" | 32" | 42" | 46" |
|---|---|---|---|---|---|---|
| A | Height | NA | 632.5 | 845.8 | 1084.6 | 1188.7 |
| B | Width, including poles | NA | 515.6 | 637.5 | 833.1 | 894.8 |
| C | Width | NA | 383.5 | 513.1 | 655.3 | 713.5 |
| D | Depth | NA | 94.0 | 127.0 | 127.0 | 127.0 |
Landscape:

| Screensize | Landscape | 20" | 26" | 32" | 42" | 46" |
|---|---|---|---|---|---|---|
| A | Height | 401.3 | 401.3 | 538.5 | 670.6 | 731.5 |
| B | Width, including poles | 589.3 | 746.8 | 947.4 | 1247.1 | 1351.3 |
| C | Width | 457.2 | 614.7 | 820.4 | 1069.4 | 1170.9 |
| D | Depth | 94.4 | 127.0 | 127.0 | 127.0 | 127.0 |




